RHL Gold TMT bars, because of its unique method of manufacture technology used and process, possesses a combination of high tensile strength and high elongation that is far in excess of the minimum limit as specified in the standard IS 1786 : 2008. These superior properties guarantee high levels of safety for generations to come.
All the test pieces are tested for it’s mechanical properties in accordance with the IS : 1608 standard read in conjunction with IS : 2062 standards.
Properties | Unit | Fe 500 | Fe 500D | Fe 500S | Fe 550 | Fe 550D | Fe 600 |
Yield Stress (YS) | N/Mm2 Min. | 500 | 500 | Min-500 Max-625 |
550 | 550 | 600 |
Tensile Stress (TS) | N/Mm2 Min. | 545 | 565 | 585 | 600 | 660 | |
Stress Ratio (TS/YS) | % Min. | ≥1.08 | ≥1.10 | ≥1.25 | ≥1.06 | ≥1.08 | ≥1.06 |
Elongation | % Min. | 12 | 16 | 18 | 10 | 14.5 | 10 |
Total Elongation | % Min. | - | 5 | 8 | - | 5 | - |
Bend Test is performed in accordance with IS : 1599 and mandrel diameter for different grades and sizes as specified below :
Mandrel Diameter For Different Grades | ||||||
Nominal Size | Fe 500 | Fe 500D | Fe 500S | Fe 550 | Fe 550D | Fe 600 |
D ≤ 20 | 4d | 3d | 3d | 5d | 4d | 5d |
D > 20 | 5d | 4d | 4d | 6d | 5d | 6d |
* Where d is the nominal size of the test piece in mm
In case of Rebend Test, the test piece is bend to an angular 135° using mandrel of appropriate diameter as mentioned below. This bend piece shall be aged in boiling water (100°C for 30 minutes) and then allowed to cool. The steel piece is thereafter bended back to an included angle of 157.5°.
Mandrel Diameter For Different Grades | ||||||
Nominal Size | Fe 500 | Fe 500D | Fe 500S | Fe 550 | Fe 550D | Fe 600 |
D ≤ 10 | 5d | 4d | 4d | 7d | 6d | 7d |
D > 10 | 7d | 6d | 6d | 8d | 7d | 8d |
* Where d is the nominal size of the test piece in mm
RHL Gold TMT bars, due to it's low carbon equivalent, have better weldability compared to ordinary TMT bars and can easily be butt or lap welded using ordinary rutile coated welding electrodes of matching strength.